"første adresse i grønland"	"2018"	"2019"	"2020"	"2021"	"2022"	"2023"	"2024"
"I alt"	342	362	387	398	400	409	401
"Nanortalik"	23	24	25	24	25	31	25
"Qaqortoq"	15	22	26	31	31	40	34
"Narsaq"	12	13	12	13	14	18	19
"Paamiut"	9	12	12	18	19	11	10
"Nuuk"	57	52	53	61	53	47	50
"Maniitsoq"	22	21	25	24	25	36	37
"Sisimiut"	15	27	36	40	35	32	29
"Kangaatsiaq"	14	14	10	10	12	9	9
"Aasiaat"	9	12	13	17	20	17	15
"Qasigiannguit"	10	11	15	16	12	12	11
"Ilulissat"	46	40	43	39	36	37	32
"Qeqertarsuaq"	5	5	10	6	12	11	6
"Uummannaq"	9	8	6	5	5	5	6
"Upernavik"	13	11	12	13	12	13	17
"Qaanaaq"	16	12	12	13	14	9	4
"Tasiilaq"	66	74	73	65	73	81	96
"Ittoqqortoormiit"	1	4	4	3	2	-	1
